
Washington Hospital Center is a 926-bed major teaching hospital and a proud member of the MedStar Health System. It is the largest private not-for-profit hospital in the nation's capital, among the largest hospitals in the mid-Atlantic region and a major referral center for the most complex tertiary services. It consistently ranks among the nation's top hospitals as recognized in U.S.News & World Report. The Hospital Center is a national leader in the research, diagnosis and treatment of cardiovascular and kidney disease, stroke, cancer, endocrine disorders, and geriatric and respiratory care. The hospital operates an NIH Stroke Center and is the first stroke center in the District of Columbia to be certified by The Joint Commission. The Hospital Center operates MedSTAR, one of the country's top shock-trauma and medevac programs, and the region's only adult burn center. Washington Hospital Center has a $1 billion operating budget, employs a workforce of more than 6,000 associates and has a medical staff of 1,400 comprised of private attending physicians and employed faculty. The medical staff includes a number of nationally recognized leaders in the practice, training and advancement of medicine. In FY08, the hospital's volume of service included 44,000 admissions, 25,000 surgeries, 77,000 emergency room visits and 350,000 ambulatory care visits. Each year, more than 300 medical residents and fellows train at Washington Hospital Center's 26 fully accredited independent programs. Washington Hospital Center also maintains affiliations with several area medical schools including Georgetown University School of Medicine.
|
WASHINGTON HOSPITAL CENTER FY 2006 - FY 2009 STATISTICS |
||||
| Description | FY 2009 | FY 2008 | FY 2007 | FY 2006 |
| Number of Beds | 926 | 926 | 926 | 907 |
| Number of employees | 6116 | 6,235 | 5,934 | 5,953 |
| Number of physicians on the medical/dental staff | 276 | 333 | 282 | 293 |
| Number of nurses | 1625 | 1,549 | 1,498 | 1,487 |
| Total Medical/Dental Staff | 1605 | 1,598 | 1,602 | 1,584 |
| Total number of inpatient admissions/Inpatients Served | 42,725 | 44,598 | 46,209 | 46,155 |
| Total number of outpatient visits *** | 412,315 | 398,308 | 389,803 | 366,248 |
| Total Ambulatory Care patient visits | N/A | N/A | N/A | 99,578 |
| Number of cardiovascular admissions ^ | 8,930 | 9,110 | 8,293 | --- |
| Number of electrophysiology procedures | 8,653 | 8,295 | 7,417 | --- |
| Number of robotic procedures | 375 | 355 | 121 | --- |
| Number of clinical trials (IRB Activated *) REVISED ** | 400 | 432 | 123 | 115 |
| Number of cardiac catheterization procedures | 21,982 | 21,763 | 14,987 | 19,054 |
| Number of open-heart surgeries ^ | 1,874 | 1,814 | 1,954 | 1,803 |
| Number of ventricular assist devices implanted | 20 | 18 | ||
| Inpatient Surgery procedures | 13,004 | 13,340 | 13,712 | 13,887 |
| Number of new cancer cases diagnosed | 2,432 | 2,494 | 2,305 | 2,479 |
| Number of inpatient cancer admissions ^ | 2,055 | 2,352 | 2,334 | 2,423 |
| Number of outpatient cancer visits | 81,114 | 76,464 | 78,691 | 84,299 |
| Number of outpatient visits in the Center for Breast Health | 17,803 | 15,206 | 15,285 | 15,358 |
| Number of kidney transplants | 109 | 86 | 106 | 111 |
| Number of kidney/pancreas transplants | 2 | 4 | 7 | 4 |
| Number of pancreas transplants | 0 | 0 | 1 | 3 |
| Total number of MedSTAR transports | 18,793 | 17,675 | 16,729 | 16,210 |
| Number of MedSTAR Trauma admissions *** | 2,450 | 2,445 | 2,522 | --- |
| Number of helicopter transports | 2,483 | 3,121 | 3,210 | 3,791 |
| Number of trauma unit visits | 868 | 864 | 983 | 1,007 |
| Number of Burn Unit admissions ^ | 543 | 713 | 737 | 812 |
| Number of ED visits (Includes admissions) | 81,618 | 78,549 | 77,113 | 74,025 |
| Number of ED visits that resulted in admissions | 20,299 | 19,059 | 19,077 | 18,778 |
| Number of Laparascopic Procedures | 1,343 | 1,060 | 1,016 | 1,289 |
| Number of House Call visits made | 7,500 | 6,500 | 8,500 | 8,000 |
| Number of patients treated | 455,040 | 440,234 | 432,144 | 425,760 |
| Total dollar amount of charity care provided | 20,058,633 | 29,603,870 | 26,975,903 | 22,788,525 |
| Total dollar amount of bad debt | $84.3 mil | $66.3 mil | $59.3 mil | |
| Total dollar amount unsponsored care | $104.3 mil | $95.9 mil | $86.3 mil | |
| Number of Stroke I/P Admissions | 894 | 535 | 641 | 535 |
| Number of Stroke I/P Treatments | --- | 23 | 42 | 41 |
| Number of Non-Cancer I/P Gamma Knife Procedures | 9 | 5 | 1 | 0 |
| Number of Non-Cancer O/P Gamma Knife Procedures | 67 | 89 | 93 | 70 |
| Number of Neurointerventional Procedures | 1,504 | 1,385 | --- | --- |
| Number of O/P Trilogy Visits | 6,250 | 6,369 | 6,528 | 1,174 |
| Number of I/P Traditional Neurosurgery Procedures | 773 | 774 | 1,092 | 1,149 |
| Number of O/P Traditional Neurosurgery Procedures | 36 | 39 | --- | --- |
| Inpatients Served | ||||
| Elective Admissions | 19,976 | 23,094 | 24,610 | 24,970 |
| MedSTAR Visits | 2,450 | 2,445 | 2,522 | 3,342 |
| Births ^ | 4,529 | 4,910 | 4,577 | 4,409 |
| Outpatient Procedures | ||||
| Outpatient Surgery | 11,098 | 11,800 | 11,410 | 10,953 |
| Diagnostics *** | 43,128 | 44,307 | 41,488 | 66,935 |
| Radiology *** | 63,326 | 66,017 | 64,837 | 50,126 |
| Radiation Oncology Procedures *** | 23,414 | 21,311 | 22,653 | 44,743 |
| Ambulatory Infusion Center Visits *** | 21,360 | 22,241 | 19,525 | 8,696 |
| Total Oupatient Procedures | 162,326 | 165,676 | 159,913 | 281,031 |
| Number of patient referrals | 7,153 | 6,638 | 6,300 | NA |
* = Institutional Review Board
** = House wide. Prior figure was WCI only.
*** = Counting methodology revised FY 2007
^ = Counting as Discharge
^^ = I/P Include AM Admits and Active IP