Facts and Figures
MedStar Washington Hospital Center is a not-for-profit, 926-bed, major teaching and research hospital in the nation’s capital. The Hospital Center is renowned for handling the Washington region’s toughest medical cases and has earned a reputation as the medical center where other hospitals send their most complex cases. In FY 2012, the Hospital Center had almost 451,000 patient visits, including nearly 9,300 patient referrals from regional medical facilities. It has an experienced medical/dental and surgical staff of 1,400 physicians and more than 400 clinical research trials underway. The Hospital Center has 29 clinical residency and fellowship programs that attract nearly 350 medical students annually.
|
MedStar Washington Hospital Center FY 2010 - FY 2012 STATISTICS |
|||
| Description | FY 2012 | FY 2011 | FY 2010 |
| Number of Beds | 926 | 926 | 926 |
| Number of employees | 6,345 | 6,102 | 6,175 |
| Number of physicians on the medical/dental staff | 348 | 327 | 361 |
| Number of nurses | 1,671 | 1,602 | 1,540 |
| Total Medical/Dental Staff | 1,439 | 1,407 | 1,401 |
| Total number of inpatient admissions/Inpatients Served | 41,127 | 40,192 | 41,223 |
| Total number of outpatient visits *** | 409,517 | 411,514 | 414,857 |
| Number of cardiovascular admissions ^ | 8,262 | 7,725 | 8,066 |
| Number of electrophysiology procedures | 11,860 | 13,632 | 9,047 |
| Number of robotic procedures | 428 | 400 | 394 |
| Number of clinical trials (IRB Activated *) REVISED ** | 404 | 384 | 354 |
| Number of cardiac catheterization procedures | NA | NA | 21,714 |
| Number of cardiac surgeries | 1,624 | 1,604 | 1,757 |
| Number of heart transplants ^ | 13 | 10 | 11 |
| Number of ventricular assist devices implanted | 31 | 35 | 32 |
| Inpatient Surgery procedures | 11,780 | 12,102 | 12,762 |
| Number of new cancer cases diagnosed | 2,375 | 2,349 | 2,367 |
| Number of inpatient cancer admissions ^ | 2,240 | 2,062 | 2,076 |
| Number of outpatient cancer visits | 86,206 | 82,190 | 85,016 |
| Number of outpatient visits in the Center for Breast Health | 20,205 | 19,056 | 21,413 |
| Number of kidney transplants | 68 | 108 | 129 |
| Number of kidney/pancreas transplants | 3 | 4 | 7 |
| Total number of MedSTAR transports | 20,525 | 19,135 | 18,907 |
| Number of MedSTAR Trauma admissions *** | 2,587 | 2,271 | 2,501 |
| Number of helicopter transports | 1,790 | 2,175 | 2,175 |
| Number of trauma unit visits | 923 | 705 | 809 |
| Number of Burn Unit admissions ^ | 412 | 423 | 501 |
| Number of ED visits (Includes admissions) | 91,258 | 87,114 | 83,396 |
| Number of ED visits that resulted in admissions | 22,581 | 21,916 | 22,072 |
| Number of Laparoscopic Procedures | TBD | 1,440 | 1,307 |
| Number of House Call visits made | 8,000 | 8,000 | 7,500 |
| Number of patients treated | 450,644 | 451,706 | 456,080 |
| Total dollar amount of charity care provided | $30,195,248 | $22,061,376 | $17,449,225 |
| Total dollar amount of bad debt | $83.8 mil | $85.1 mil | $91.3 mil |
| Total dollar amount unsponsored care | $114 mil | $107.2 mil | 108.7 mil |
| Number of Stroke I/P Admissions | 748 | 763 | 787 |
| Number of IP Gamma Knife Procedures | 0 | 3 | 3 |
| Number of OP Gamma Knife Procedures | 32 | 63 | 63 |
| Number of Neurointerventional Procedures | 2,513 | 2,517 | 2,523 |
| Number of O/P Trilogy Visits | 5,986 | 5,986 | 6,341 |
| Number of I/P Traditional Neurosurgery Procedures | TBD | 818 | 759 |
| Number of O/P Traditional Neurosurgery Procedures | TBD | 44 | 36 |
| Inpatients Served | |||
| Elective Admissions | 15,959 | 16,005 | 16,650 |
| MedSTAR Visits | 2,587 | 2,271 | 2,501 |
| Births ^ | 3,567 | 4,079 | 4,424 |
| Outpatient Procedures | |||
| Outpatient Surgery | 11,725 | 12,260 | 11,382 |
| Diagnostics *** | 39,049 | 45,170 | 45,170 |
| Radiology *** | 61,858 | 67,230 | 67,230 |
| Radiation Oncology Procedures *** | 27,751 | 23,496 | 23,496 |
| Ambulatory Infusion Center Visits *** | 21,728 | 22,401 | 22,401 |
| Total Outpatient Procedures | 162,111 | 169,679 | 169,679 |
| Number of patient referrals | 9,249 | 6,863 | 6,863 |
* = Institutional Review Board
** = House wide. Prior figure was WCI only.
*** = Counting methodology revised FY 2007
^ = Counting as Discharge
^^ = I/P Include AM Admits and Active IP
Where to go from here?
Previous Topic: MedStar Washington Hospital Center LeadershipNext Topic: Media Center
Scroll to Top
Back to Home



